Sailthru Business Intelligence Data Sources
Contents
The following tables define the fields found in each of the Sailthru Business Intelligence data sources.
Client Config
Field Name | Description |
Client ID | Select one or more of your Sailthru Client IDs to view the most relevant data |
Is Active | Slice data by user engagement level. |
Name | Slice data by the account name that appears in the Sailthru UI |
Rollup | The name of your Sailthru account |
Timezone | The time zone that is set in your Sailthru account |
Email and List Stats
email_stats_by_day_list_template
Field Name | Description |
Client ID | Select one or more of your Sailthru Client IDs to view the most relevant data |
Email Type | Select the type of email data you wish to view: campaign, triggered, or both |
Event Date | Select date ranges |
List Name | Slice data by the list name that appears in the UI |
Template Name | Slice data by the template name that appears in the UI |
Beacon Click Count | The total # of clicks that occurred with a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Beacon Noclick Count | The total # of beacons that fired without any clicks. This is part of Sailthru’s calculation for Opens in an email. |
Delivered Count | The count of emails sent minus bounces (which include softbounces and hardbounces). |
Hardbounce Count | The number of hard bounced users. |
Nobeacon Click Count | The total # of clicks that occurred without a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Optout Count | The number of opted out users |
Pageview Count | The number of pageviews. |
Purchase Count | The number of purchases |
Revenue | Monetary value of all purchases |
Send Count | The number of users to whom a message was sent |
Softbounce Count | The count of messages with a report of a delivery problem or failed delivery. Messages may soft bounce at the server level, because of a resource exhaustion such as a full disc, or because of spam filters. A softbounced message may eventually be delivered and Sailthru makes redelivery attempts of softbounced messages. |
Spam Count | The number of users who reported your email as spam and were automatically opted out |
Total Click Count | Total number of email clicks (campaign, triggered) |
Total Open Count | Total number of open emails (campaign, triggered) |
list_stats
Field Name | Description |
Client ID | Select one or more of your Sailthru Client IDs to view the most relevant data |
Event Date | Select date ranges |
List Name | Slice data by the list name that appears in the UI |
Active Count | The count of active users on the list |
Disengaged Count | The count of disengaged users on the list |
Dormant Count | The count of dormant users on the list |
Email Count | The total # of users on a given day |
Engaged Count | The count of engaged users on the list |
Hardbounce Count | Total number of hard bounced users on the list. |
Lists Remove Count | The number of users removed from the list |
Lists Signup Count | The number of users who signed up to the list |
New Count | The number of new users |
Optout Count | The number of opted out users |
Optout Loss Count | The total number of users lost to optouts in the (relative) last 24 hours |
Passive Count | The number of passive users on the list |
Spam Count | The number of users who reported your email as spam and were automatically opted out |
Valid Count | Total number of users on the list who have any engagement status other than Hardbounce or Optout. |
Campaign Stats by Domain and Engagement
campaign_stats_by_domain
Field Name | Description |
Blast ID | Select which message data to view by Blast ID |
campaign_name | Select which message data to view by campaign name |
Client ID | Select one or more of your Sailthru Client IDs to view the most relevant data |
Domain | Select the data to view by domain |
Event Date | Select date ranges |
List Name | Slice data by the list name that appears in the UI |
Beacon Click Count | The total # of clicks that occurred with a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Beacon Noclick Count | The total # of beacons that fired without any clicks. This is part of Sailthru’s calculation for Opens in an email. |
Hardbounce Count | Total number of hard bounced users on the list. |
Nobeacon Click Count | The total # of clicks that occurred without a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Optout Count | The number of opted out users |
Pageview Count | The number of pageviews |
Purchase Count | The number of purchases |
Revenue | Monetary value of all purchases |
Send Count | The number of users to whom a message was sent |
Softbounce Count | The count of messages with a report of a delivery problem or failed delivery. Messages may soft bounce at the server level, because of resource exhaustion such as a full disc, or because of spam filters. A softbounced message may eventually be delivered and Sailthru makes redelivery attempts of softbounced messages. |
Spam Count | The number of users who reported your email as spam and were automatically opted out |
Total Click Count | Total number of email clicks (campaign, triggered) |
Total Open Count | Total number of open emails (campaign, triggered) |
campaign_stats_by_engagement
Field Name | Description |
Blast ID | Select which message data to view by Blast ID |
campaign_name | Select which message data to view by campaign name |
Client ID | Select one or more of your Sailthru Client IDs to view the most relevant data |
Engagement | Select the data you wish to view based on the user engagement level. |
Event Date | Select date ranges |
List Name | Slice data by the list name that appears in the UI |
Beacon Click Count | The total # of clicks that occurred with a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Beacon Noclick Count | The total # of beacons that fired without any clicks. This is part of Sailthru’s calculation for Opens in an email. |
Hardbounce Count | Total number of hard bounced users on the list. |
Nobeacon Click Count | The total # of clicks that occurred without a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Optout Count | The number of opted out users |
Pageview Count | The number of pageviews. |
Purchase Count | The number of purchases |
Revenue | Monetary value of all purchases |
Send Count | The number of users to whom a message was sent |
Softbounce Count | The count of messages with a report of a delivery problem or failed delivery. Messages may soft bounce at the server level, because of a resource exhaustion such as a full disc, or because of spam filters. A softbounced message may eventually be delivered and Sailthru makes redelivery attempts of softbounced messages. |
Spam Count | The number of users who reported your email as spam and were automatically opted out |
Total Click Count | Total number of email clicks (campaign, triggered) |
Total Open Count | Total number of open emails (campaign, triggered) |
Campaign Stats by Signup Month
Field Name | Description |
campaign_name | Select which message data to view by campaign name |
Client ID | Select one or more of your Sailthru Client IDs to view the most relevant data |
Event Date | Select date ranges |
List Name | Slice data by the list name that appears in the UI |
Signup Month | Select the signup months you wish to view |
Beacon Click Count | The total # of clicks that occurred with a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Beacon Noclick Count | The total # of beacons that fired without any clicks. This is part of Sailthru’s calculation for Opens in an email. |
Hardbounce Count | Count of hard bounced users |
Nobeacon Click Count | The total # of clicks that occurred without a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Optout Count | The number of opted out users |
Pageview Count | The number of pageviews |
Purchase Count | The number of purchases |
Revenue | Monetary value of all purchases |
Send Count | The number of users to whom a message was sent |
Softbounce Count | The count of messages with a report of a delivery problem or failed delivery. Messages may soft bounce at the server level, because of a resource exhaustion such as a full disc, or because of spam filters. A softbounced message may eventually be delivered and Sailthru makes redelivery attempts of softbounced messages. |
Spam Count | The number of users who reported your email as spam and were automatically opted out |
Total Click Count | Total number of email clicks (campaign, triggered) |
Total Open Count | Total number of open emails (campaign, triggered) |
Campaign Stats by Device
Field Name | Description |
Blast ID | Select which message data to view by Blast ID |
campaign_name | Select which message data to view by campaign name |
Client ID | Select one or more of your Sailthru Client IDs to view the most relevant data |
Device | Slice data by device type |
Event Date | Select date ranges |
List Name | Slice data by the list name that appears in the UI |
Refresh Time | Displays a timestamp of the last time the data was updated/refreshed. |
Beacon Click Count | The total # of clicks that occurred with a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Beacon Noclick Count | The total # of beacons that fired without any clicks. This is part of Sailthru’s calculation for Opens in an email. |
Hardbounce Count | Total number of hard bounced users. |
Nobeacon Click Count | The total # of clicks that occurred without a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Optout Count | The number of opted out users |
Pageview Count | The number of pageviews. |
Purchase Count | The number of purchases |
Revenue | Monetary value of all purchases |
Send Count | The number of users to whom a message was sent |
Softbounce Count | The count of messages with a report of a delivery problem or failed delivery. Messages may soft bounce at the server level, because of a resource exhaustion such as a full disc, or because of spam filters. A softbounced message may eventually be delivered and Sailthru makes redelivery attempts of softbounced messages. |
Spam Count | The number of users who reported your email as spam and were automatically opted out |
Total Click Count | Total number of email clicks (campaign, triggered) |
Total Open Count | Total number of open emails (campaign, triggered) |
Campaign Stats
Field Name | Description |
Abtest ID | Slice data by the AB Test ID |
Blast ID | Select which message data to view by Blast ID |
Client ID | Select one or more of your Sailthru Client IDs to view the most relevant data |
Event Date | Slice data by specific dates or date ranges |
List Name | Slice data by the list name that appears in the UI |
Name | Slice data by the campaign name that appears in the Sailthru UI |
Subject | Slice data by the message subject |
Beacon Click Count | The total # of clicks that occurred with a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Beacon Noclick Count | The total # of beacons that fired without any clicks. This is part of Sailthru’s calculation for Opens in an email. |
Delivered Count | The count of emails sent minus bounces (which include softbounces and hardbounces). |
Hardbounce Count | Total number of hard bounced users on the list. |
List Active Count | The total # of users on a given list that are considered “Active” on a given day |
List Disengaged Count | The total # of users on a given list that are considered “Disengaged” on a given day |
List Dormant Count | The total # of users on a given list that are considered “Dormant” on a given day |
List Email Count | The total # of users on a given list on a given day |
List Engaged Count | The total # of users on a given list that are considered “Engaged” on a given day |
List Hardbounce Count | The total # of users on a given list that are considered “Hardbounced” on a given day |
List New Count | The total # of users on a given list that are considered “New” on a given day |
List Optout Count | The total # of users on a given list that are considered “Optout” on a given day |
List Passive Count | The total # of users on a given list that are considered “Passive” on a given day |
List Spam Count | The number of users who reported your email as spam and were automatically opted out on a list on a given day |
List Valid Count | Total number of users on the list who have any engagement status other than Hardbounce or Optout on a list |
Lists Remove Count | The total # of users that were removed from a list in the (relative) last 24 hours |
Lists Signup Count | The total # of users that were signed up to a list in the (relative) last 24 hours |
Nobeacon Click Count | The total # of clicks that occurred without a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Optout Count | The count of opted out users |
Pageview Count | The number of pageviews |
Purchase Count | The number of purchases |
Revenue | Monetary value of all purchases |
Send Count | The number of users to whom a message was sent |
Softbounce Count | The count of messages with a report of a delivery problem or failed delivery. Messages may soft bounce at the server level, because of a resource exhaustion such as a full disc, or because of spam filters. A softbounced message may eventually be delivered and Sailthru makes redelivery attempts of softbounced messages. |
Spam Count | The number of users who reported your email as spam and were automatically opted out |
Total Click Count | Total number of email clicks (campaign, triggered) |
Total Open Count | Total number of open emails (campaign, triggered) |
Campaign Stats by URL
Field Name | Description |
Blast ID | Select which message data to view by Blast ID |
campaign_name | Select which message data to view by campaign name |
Client ID | Select one or more of your Sailthru Client IDs to view the most relevant data |
Event Date | Select date ranges |
List Name | Slice data by the list name that appears in the UI |
Refresh Time | Displays a timestamp of the last time the data was updated/refreshed. |
URL | Filter campaign performance by url/links included in campaigns |
Click Count | The number of clicks per link included in campaigns |
Purchase Count | The number of purchases |
Revenue | Monetary value of all purchases |
Send Count | The number of users to whom a message was sent |
Total Click Count | Total number of email clicks (campaign, triggered) |
Campaign Label Stats
campaign_stats_blast_label
Field Name | Description |
Abtest ID | Select which message data to view by AB Test ID |
Blast ID | Select which message data to view by Blast ID |
Client ID | Select one or more of your Sailthru Client IDs to view the most relevant data |
Event Date | Select date ranges |
Label ID | The label ID |
Label Name | Used to segment campaign data by user-generated labels |
List Name | Slice data by the list name that appears in the UI |
Name | Slice data by the account name that appears in the Sailthru UI |
Subject | Slice data by message subject |
Beacon Click Count | The total # of clicks that occurred with a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Beacon Noclick Count | The total # of beacons that fired without any clicks. This is part of Sailthru’s calculation for Opens in an email. |
Hardbounce Count | Total number of hard bounced users. |
Nobeacon Click Count | The total # of clicks that occurred without a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Optout Count | The number of opted out users |
Pageview Count | The number of pageviews. |
Purchase Count | The number of purchases |
Revenue | Monetary value of all purchases |
Send Count | The number of users to whom a message was sent |
Softbounce Count | The count of messages with a report of a delivery problem or failed delivery. Messages may soft bounce at the server level, because of a resource exhaustion such as a full disc, or because of spam filters. A softbounced message may eventually be delivered and Sailthru makes redelivery attempts of softbounced messages. |
Spam Count | The number of users who reported your email as spam and were automatically opted out |
Total Click Count | Total number of email clicks (campaign, triggered) |
Total Open Count | Total number of open emails (campaign, triggered) |
campaign_stats_by_domain_label
Field Name | Description |
Blast ID | Select which message data to view by Blast ID |
Client ID | Select one or more of your Sailthru Client IDs to view the most relevant data |
Domain | Slice data by domain |
Event Date | Select date ranges |
Label Name | Used to segment campaign data by user-generated labels |
List Name | Slice data by the list name that appears in the UI |
Beacon Click Count | The total # of clicks that occurred with a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Beacon Noclick Count | The total # of beacons that fired without any clicks. This is part of Sailthru’s calculation for Opens in an email. |
Hardbounce Count | Total number of hard bounced users. |
Nobeacon Click Count | The total # of clicks that occurred without a campaign’s beacon image firing. This is part of the larger definition for “total number of people that opened my email” |
Optout Count | The number of opted out users |
Pageview Count | The number of pageviews |
Purchase Count | The number of purchases |
Revenue | Monetary value of all purchases |
Send Count | The number of users to whom a message was sent |
Softbounce Count | The count of messages with a report of a delivery problem or failed delivery. Messages may soft bounce at the server level, because of a resource exhaustion such as a full disc, or because of spam filters. A softbounced message may eventually be delivered and Sailthru makes redelivery attempts of softbounced messages. |
Spam Count | The number of users who reported your email as spam and were automatically opted out |
Total Click Count | Total number of email clicks (campaign, triggered) |
Total Open Count | Total number of open emails (campaign, triggered) |
Purchase
first _purchase
Field Name | Description |
Campaign ID | Use in reports to slice campaign data by Campaign ID |
Campaign Name | Select which message data to view by campaign name |
Client ID | Select one or more of your Sailthru Client IDs to view the most relevant data |
Message ID | The unique identifier for purchases that tell you if a purchase was driven from an email. If not, message ID will be (empty value). If it is, it’ll give you the unique message ID that drove that purchase. (Note that this is different than Blast ID) |
Product ID | Unique identifier for specific products |
Product Name | Unique name for specific products |
Purchase Date | Slice data by purchase date |
Purchase ID | Unique identifier for specific purchases |
purchase_stats_by_hour
Field Name | Description |
Client ID | Select one or more of your Sailthru Client IDs to view the most relevant data |
Event Hour | Select time ranges |
Purchase Count | The number of purchases |
Total Items | The total number of items purchased |
Total Price | The gross revenue generated (or – total unadjusted price) of all items in a users’ cart |
purchases_per_product_day
Field Name | Description |
Campaign ID | Use in reports to slice campaign data by Campaign ID |
Product Name | Unique name for specific products |
Purchase Date | Slice data by purchase date |
average_price | The average price of items purchased |
items_sold | The number of items sold |
Purchase Count | The number of purchases |
total_revenue | Total monetary value of all purchases |
Profile Stats
Field Name | Description |
Client ID | Select one or more of your Sailthru Client IDs to view the most relevant data |
Domain | Two separate uses: 1) to filter any campaign facts/metrics by domain, allowing you to segment campaign metrics by specific email domains that were sent to. 2) to filter all customer-specific reports by user domains |
Is Buyer | Segments Customer ID (or all user data) by whether or not users have made at least one purchase |
Is Hardbounce | Used to segment Customer IDs by hardbounce status |
Is Optout | A Yes/No value – is the profile opted out? |
Is Subscriber | Use to slice by whether or not a user is a subscriber |
Is Valid | Use to slice by whether or not users/audiences/segments are currently valid or invalid (Invalid = Optout OR Hardbounced) |
Last Open Period | A user’s last open was between X and Y days ago |
last_click_period | A user’s last click was between X and Y days ago |
last_open_period_finegrained | A user’s last open was between X and Y days ago |
Signup Day | Metric returning a user’s signup date |
Time to Conversion Period | Average time to users’ converting |
Time to Optout Period | Average time to users’ opting out |
Click Count | The count of email clicks |
Num Profiles | The total number of profiles |
Num Profiles Gte 1 Purchases | Total number of profiles that have made at least one purchase |
Num Profiles Gtw 2 Purchases | Total number of profiles that have made at least two purchases |
Num Profiles Gte 3 Purchases | Total number of profiles that have made at least three purchases |
Num Profiles Gte 4 Profiles | Total number of profiles that have made at least four purchases |
Open Count | The number of opened messages |
Total Click Count | Total number of email clicks (campaign, triggered) |
Total Open Count | Total number of open emails (campaign, triggered) |
Total Pageview Count | Total number of pageviews. |
Total Purchase Count | Total number of purchases |
Total Purchase Revenue | Total monetary value of all purchases |
Total Send Count | The total number of users to whom a message was sent |